|
|
| MOQ: | 2000 PCs |
| Preis: | To negotiate |
| Standardverpackung: | Gewebte Beutel, PE-Beutel, Kartons, Paletten usw. |
| Lieferfrist: | Normalerweise 7-20 Arbeitstage je nach Bestellmenge |
| Zahlungsmethode: | Grundsätzlich T/T. |
| Lieferkapazität: | 2KK Stück pro Monat |
High-performance fiberglass stakes featuring triangular shape for superior plant support in agricultural and nursery applications. Engineered for durability and long-term reliability.
| Attribute | Specification |
|---|---|
| Material | Fiberglass |
| Shape | Three-winged triangular |
| Color Options | Natural, green, or custom |
| Surface Finish | Smooth |
| Diameter Range | 3mm-51mm |
| Manufacturing Process | Pultruded |
| Customization | OEM/ODM available |
Ideal for various agricultural and industrial uses including:
|
|
| MOQ: | 2000 PCs |
| Preis: | To negotiate |
| Standardverpackung: | Gewebte Beutel, PE-Beutel, Kartons, Paletten usw. |
| Lieferfrist: | Normalerweise 7-20 Arbeitstage je nach Bestellmenge |
| Zahlungsmethode: | Grundsätzlich T/T. |
| Lieferkapazität: | 2KK Stück pro Monat |
High-performance fiberglass stakes featuring triangular shape for superior plant support in agricultural and nursery applications. Engineered for durability and long-term reliability.
| Attribute | Specification |
|---|---|
| Material | Fiberglass |
| Shape | Three-winged triangular |
| Color Options | Natural, green, or custom |
| Surface Finish | Smooth |
| Diameter Range | 3mm-51mm |
| Manufacturing Process | Pultruded |
| Customization | OEM/ODM available |
Ideal for various agricultural and industrial uses including: