![]() |
MOQ: | 2000 PCs |
Preis: | To negotiate |
Standardverpackung: | Gewebte Beutel, PE-Beutel, Kartons, Paletten usw. |
Lieferfrist: | Normalerweise 7-20 Arbeitstage je nach Bestellmenge |
Zahlungsmethode: | Grundsätzlich T/T. |
Lieferkapazität: | 2KK Stück pro Monat |
High-performance fiberglass stakes featuring triangular shape design for superior support in agricultural and farming applications. Engineered for durability, corrosion resistance, and long service life.
Attribute | Details |
---|---|
Material | Fiberglass |
Shape | Three-winged triangular design |
Color Options | Natural, green, or custom colors |
Surface Finish | Smooth |
Diameter Range | 3mm-51mm (custom sizes available) |
Manufacturing Process | Pultruded technology |
Customization | OEM/ODM services available |
![]() |
MOQ: | 2000 PCs |
Preis: | To negotiate |
Standardverpackung: | Gewebte Beutel, PE-Beutel, Kartons, Paletten usw. |
Lieferfrist: | Normalerweise 7-20 Arbeitstage je nach Bestellmenge |
Zahlungsmethode: | Grundsätzlich T/T. |
Lieferkapazität: | 2KK Stück pro Monat |
High-performance fiberglass stakes featuring triangular shape design for superior support in agricultural and farming applications. Engineered for durability, corrosion resistance, and long service life.
Attribute | Details |
---|---|
Material | Fiberglass |
Shape | Three-winged triangular design |
Color Options | Natural, green, or custom colors |
Surface Finish | Smooth |
Diameter Range | 3mm-51mm (custom sizes available) |
Manufacturing Process | Pultruded technology |
Customization | OEM/ODM services available |